Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Cache Memory | 6MB Smart Cache | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.60 gigahertz (ghz) | 3.6 gigahertz (ghz) |
Processor boost frequency | 4.20 gigahertz (ghz) | 4.2 gigahertz (ghz) |
Number of transistors in processor | - | 10700 million |
Maximum allowed operating temperature | 100 degree celsius (°c) | 90 degree celsius (°c) |
---|---|---|
Base price at launch | 97.00 dollar ($) \$ | 159 dollar ($) \$ |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews