Number of transistors in processor | 1.4 billion | 4950 million |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.30 gigahertz (ghz) | 3.5 gigahertz (ghz) |
Bus Speed | 5 GT/s | 4 x 8 GT/s |
Chip size (or Die) | 94 mm² | 209.78 mm² |
Processor boost frequency | - | 3.7 gigahertz (ghz) |
Graphics processor frequency | 650 megahertz (mhz) | 1100 megahertz (mhz) |
---|
Maximum allowed operating temperature | 65.3 degree celsius (°c) | 95 degrees Celsius |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 43.71 GB/s |
Base price at launch | - | 99 dollar ($) \$ |
Lithography type | 22nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews