Height Dimensions | 2.5 slots | 3 slots |
---|
Other Processing Features | 320 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 80 Ray Accelerators / 80 Compute Units / 128MB Infinity Cache | 336 Texture Mapping Units (TMU) / 84 RT cores / 336 Tensor cores / 84 SM units / 112 Render Output Units (ROP) |
---|---|---|
Computational Power | 23.04 teraflops (tflops) | 40 teraflops (tflops) |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | One HDMI / Two DisplayPort |
---|
Number of processor cores | 5120 stream processor | 10752 CUDA cores |
---|---|---|
Processor base frequency | 1529 megahertz (mhz) | 1560 megahertz (mhz) |
Processor boost frequency | 2250 megahertz (mhz) | 1860 megahertz (mhz) |
Bus Width | 256 bit | 384 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 1018 GB/s |
Price at Launch | 999 dollar ($) \$ | 1700 dollar ($) \$ |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | 8nm |
---|
Power Connector | - | One 12-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews