Height Dimensions | 2.5 slots | 2 slots |
---|
Other Processing Features | 288 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 72 Ray Accelerators / 72 Compute Units / 128MB Infinity Cache | 304 Texture Mapping Units (TMU) / 76 RT cores / 304 Tensor cores / 76 SM units / 112 Render Output Units (ROP) |
---|---|---|
Computational Power | 20.74 teraflops (tflops) | 48.8 teraflops (tflops) |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 1x HDMI 2.1 port / 3x DisplayPort 1.4a ports |
---|
Number of processor cores | 4608 stream processor | 9728 CUDA cores |
---|---|---|
Processor base frequency | 1487 megahertz (mhz) | 2205 megahertz (mhz) |
Processor boost frequency | 2250 megahertz (mhz) | 2508 megahertz (mhz) |
Bus Width | 256 bit | 256 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 735.7 GB/s |
Price at Launch | 649 dollar ($) \$ | - |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | 5nm (TSMC 4N) |
---|
Power Connector | - | One 16-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews