Height Dimensions | 2.5 slots | 1 slot |
---|
Other Processing Features | 288 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 72 Ray Accelerators / 72 Compute Units / 128MB Infinity Cache | 32 Texture Mapping Units (TMU) / 12 SM Units / 8 Render Output Units (ROP) |
---|---|---|
Computational Power | 20.74 teraflops (tflops) | 257.3 gigaflops (gflops) |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 1x HDMI port / 1x VGA port / 1x DVI port |
---|---|---|
Maximum Image Resolution | - | 1366x768 pixel (px) |
Number of processor cores | 4608 stream processor | 96 core |
---|---|---|
Processor base frequency | 1487 megahertz (mhz) | 550 megahertz (mhz) |
Processor boost frequency | 2250 megahertz (mhz) | - |
Bus Width | 256 bit | 128 bit |
---|
Price at Launch | 649 dollar ($) \$ | 80 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews