Height Dimensions | 3 slots | 1 slot |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 1500 dollar ($) \$ | 159 dollar ($) \$ |
Maximum permissible temperature | 93 degree celsius (°c) | - |
Processor base frequency | 1395 megahertz (mhz) | 1923 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1695 megahertz (mhz) | 2321 megahertz (mhz) |
Number of processor cores | 10496 CUDA cores | 768 stream processor |
Computational Power | 35.6 teraflops (tflops) | 7.13 teraflops (tflops) |
---|---|---|
Other Processing Features | 328 Texture Mapping Units (TMU) / 82 RT cores / 328 Tensor cores / 82 SM units / 112 Render Output Units (ROP) | 48 Texture Mapping Units (TMU) / 32 Render Output Units (ROP) / 12 cores |
Bus Width | 384 bit | 64 bit |
---|---|---|
Memory Bandwidth | 935.8 GB/s | 128 GB/s |
Power Connector | Two 8-pin | - |
---|
Lithography type | 8nm | 7nm |
---|
Maximum Image Resolution | - | 2160 × 3840 |
---|---|---|
Maximum Number of Connectable Monitors | - | 1x DisplayPort 1.4 port / 1x HDMI 2.1 port |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews