Height Dimensions | 2 slots | - |
---|
Output Ports | 1x HDMI 2.1 port / 3x DisplayPort 1.4 ports | - |
---|
Simultaneous Multi-GPU Setup | No | Yes |
---|---|---|
Maximum permissible temperature | 93 degree celsius (°c) | - |
Price at Launch | - | 129 dollar ($) \$ |
Processor base frequency | 1410 megahertz (mhz) | 1050 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | - |
Number of processor cores | 4864 CUDA cores | 768 stream processor |
Computational Power | 16.20 teraflops (tflops) | 1.6 teraflops (tflops) |
---|---|---|
Other Processing Features | 152 Texture Mapping Units (TMU) / 80 Render Output Units (ROP) / 152 Tensor cores / 38 SM units / 38 RT cores | - |
Bus Width | 256 bit | 128 bit |
---|---|---|
Memory Bandwidth | 448 GB/s | 104 GB/s |
Power Connector | One 8-pin | One 6-pin |
---|
Lithography type | 8nm | 28nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews