Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 10758mAh | - |
Introduction Time | April 20, 2021 | September 2012 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | May 21, 2021 | October 2012 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 4.0 (Ice Cream Sandwich) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 40.88 Wh | - |
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Fast Charging Capability | Yes | - |
---|
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | - | Yes, unspecified version |
Screen Size | 12.9 inch | 8.9 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~85.4 percent (%) | ~58.4 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 1.3 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|---|---|
Main Selfie Camera Quality | - | No selfie camera at all |
Size and Dimensions | 280.6 x 214.9 x 6.4 mm | 240 x 164 x 8.8 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews