Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Semi-Open Back | Closed-Back |
Connection Type | Wired | Wireless |
Wireless Headphone Style | - | True Wireless (Wireless connection between earpieces and to source) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | No |
Bluetooth Support | No | Yes |
NFC Support | No | No |
Hi-Res Capability | No | Yes |
Memory Card Support | No | No |
Operational Range | - | 10 meter (m) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | No | Yes |
Active Noise Cancelling (ANC) Capability | No | Yes |
---|---|---|
Driver Diameter | - | 11 millimeter (mm) |
Impedance | - | 16 ohm (Ω) |
Size and Dimensions | 19 * 12 * 112 millimeter (mm) | 25 x 46.8 x 61 mm (charging case) |
---|---|---|
Product Weight | 13 gram (g) | 5.1 g (Each Earbud) / Charging Case: 32.6 g |
Charging Method | - | Via charging case with USB Type-C port |
---|
LED Status Indicator | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews