Box Contents | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 65 inch | 42.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | 6 millisecond (ms) |
HDR (High Dynamic Range) Technology | - | No |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Brightness level | - | 240 nit |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | - |
---|---|---|
Number of Speakers | 2 x 15W speakers | 2 x 10W speakers |
Audio Output Mode | - | Downward facing |
Number and type of subwoofers | - | No |
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Two side feet with crescent fork design |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | Yes |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | 8.5 * 58.1 * 97 centimeter (cm) |
Net Weight Without Stand | 16.4 kilogram (kg) | 7.6 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 21 * 63.1 * 97 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 7.8 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | - |
Packaging Weight | 23.6 kilogram (kg) | - |
Smart UI Type | Android | Android 7.0 |
---|---|---|
Smart User Interface | Yes | Yes |
Bluetooth Support | Yes | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | No |
---|
Web Browser Support | Yes | No |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | No |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | No |
Optical Digital Output | Yes | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | Yes |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | No |
Processor specifications | Quad-core | Quad-core Cortex A53 processor |
---|
Additional Features | - | Time machine / TV program recording on external storage / Program guide / WiFi Direct for direct wireless connection between two devices |
---|
Standby Power Consumption | - | Less than 0.5W |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews