Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Freezer only |
---|---|---|
Total Capacity (in liters) | 645 liter (l) | - |
Overall Device Width | 118.4 centimeter (cm) | 60 centimeter (cm) |
Overall Device Height | 185 centimeter (cm) | 180 centimeter (cm) |
Overall Device Depth | 70 centimeter (cm) | 68 centimeter (cm) |
Total Capacity (in cubic feet) | - | 15 foot (ft) |
Refrigerator Handle Design | Protruding (handle) | - |
---|---|---|
Refrigerator Lighting Type | LED lamp | - |
Material of Shelves | Tempered glass (oven door) | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | 342 liter (l) | - |
Freezer Handle Design | Protruding/Raised | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 303 liter (l) | - |
Freezer Door Opening Side | - | To the left |
Refrigerator Compressor Type | Digital inverter | - |
---|---|---|
Cooling Distribution Capability | Multi (flow) | - |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | - |
---|---|---|
Ice Maker Type | Requires connection to city water | - |
Water Dispensing Capability | Yes | No |
Ice Maker System | Yes | No |
Display Type | Yes | Yes |
---|
Product Weight | 151.5 kilogram (kg) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews