Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (bottom) |
---|---|---|
Total Capacity (in liters) | 645 liter (l) | 572 liter (l) |
Overall Device Width | 118.4 centimeter (cm) | 86 centimeter (cm) |
Overall Device Height | 185 centimeter (cm) | 190 centimeter (cm) |
Overall Device Depth | 70 centimeter (cm) | 77 centimeter (cm) |
Total Capacity (in cubic feet) | - | 28 foot (ft) |
Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp | LED lamp |
Material of Shelves | Tempered glass (oven door) | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | 342 liter (l) | 427 liter (l) |
Refrigerator Door Opening Side | - | To the right |
Refrigerator Shelf Features | - | 1 small shelf on the door / 1 foldable shelf on the door |
Freezer Handle Design | Protruding/Raised | Hidden |
---|---|---|
Freezer Capacity (Liters) | 303 liter (l) | 145 liter (l) |
Refrigerator Compressor Type | Digital inverter | Linear inverter |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | Connection to city water |
---|---|---|
Ice Maker Type | Requires connection to city water | Requires connection to city water |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 151.5 kilogram (kg) | 156 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews