Box Contents | Remote control / Power cable / User manual | Voice Remote Control / Battery / Power Cable / User Manual |
---|
Number and Type of USB Ports | 2x USB 2.0 ports | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
HDR (High Dynamic Range) Technology | No | - |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | Yes |
Display Size | 32 inch | 74.5 inch |
Panel Image Resolution | 768 * 1366 pixel (px) | 4320 * 7680 pixel (px) |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 120 hertz (hz) |
Supported Audio Standards | Has Standard, Music, Movie, Sports event, and User preset modes | - |
---|---|---|
Audio Output Mode | Downward facing | - |
Number and type of subwoofers | No | 4 x 5W subwoofers |
Speaker System Type | 2 channel | 2.2.2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 12.5W speakers and 4 x 20W tweeters |
Stand Type | Two side feet with fork design | Two side feet |
---|---|---|
Wall Mountable Capability | Yes | VESA standard 400 x 400 mm |
Size Without Stand | 8.7 * 47.6 * 73.1 centimeter (cm) | 8.1 * 98.2 * 168.1 centimeter (cm) |
Net Weight Without Stand | 4.23 kilogram (kg) | 46.4 kilogram (kg) |
Size With Stand | 43.5 * 18.1 * 73.1 centimeter (cm) | 42.8 * 99.3 * 171.1 centimeter (cm) |
Total Weight With Stand | 4.3 kilogram (kg) | 48 kilogram (kg) |
Total package dimensions | - | 21.4 * 111.6 * 181 centimeter (cm) |
Packaging Weight | - | 63 kilogram (kg) |
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | No |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Wi-Fi Connection | No | - |
S/PDIF Output Port | No | No |
ARC (Audio Return Channel) Support | No | Yes |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | Yes |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | Version 4.2 |
Headphone Output Port | No | Yes |
---|
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | Android |
Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, H.265, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VP9, VOB, VRO, WebM, WMV / JPEG |
Supported Image Formats | - | JPEG, GIF, PNG |
Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews