Additional Features | PVR (Program Recording on external memory) / Electronic Program Guide / Teletext / Time Shift / Child Lock / Auto Power Off | - |
---|
Box Contents | Remote control / Power cable / User manual | 360° Bluetooth Remote Control / Stand and Accessories / Power Cable / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | A+ Panel | 8-bit color depth / MEMC support / 100% NTSC color space coverage / 95% DCI-P3 color space coverage / QLED technology |
3D Playback Capability | No | No |
2D to 3D Conversion | No | - |
3D to 2D conversion | No | - |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Display Size | 50 inch | 74.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Viewing angle range | 170 degree (°) | - |
Response time | 5 millisecond (ms) | - |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 120 hertz (hz) |
Brightness level | - | 500 to 1000 nits |
Stand Type | Two side feet with fork design | Single central stand with flat design |
---|---|---|
Net Weight Without Stand | 9.8 kilogram (kg) | 31.1 kilogram (kg) |
Total Weight With Stand | 9.9 kilogram (kg) | 33.3 kilogram (kg) |
Packaging Weight | 12.5 kilogram (kg) | 43.9 kilogram (kg) |
Size Without Stand | - | 7.9 * 96.6 * 167.3 centimeter (cm) |
Size With Stand | - | 36.9 * 103 * 167.3 centimeter (cm) |
Total package dimensions | - | 23 * 110.3 * 184 centimeter (cm) |
Wall Mountable Capability | - | VESA standard 300 x 400 mm |
Audio Output Mode | Downward facing | - |
---|---|---|
Speaker System Type | 2 channel | 2.4 channel |
Number of Speakers | 2 x 15W speakers | 2 x 15W speakers |
Number and type of subwoofers | - | 4 Woofers |
Headphone Output Port | Yes | Yes |
---|
Composite Port (AV) | Yes | No |
---|---|---|
Component Interface | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
Coaxial Digital Output | Yes | No |
LAN Port | No | Yes |
S/PDIF Output Port | No | No |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | Yes |
HDMI Port Type | - | 2x HDMI 2.0 ports and 1x HDMI 2.1 port with eARC support |
Wi-Fi Connection | - | Yes |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | Version 5.0 |
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | Android 10 |
Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, H.265, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VP9, VOB, VRO, WebM, WMV / JPEG |
Supported Image Formats | - | JPEG, GIF, PNG, MPO |
Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC |
Processor specifications | - | Quad-core MediaTek MT9611 processor |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews