Refrigerator Freezer Classification | Single freezer (bottom) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | - |
Overall Device Width | 55 centimeter (cm) | 119 centimeter (cm) |
Overall Device Height | 163 centimeter (cm) | 185.3 centimeter (cm) |
Overall Device Depth | 62 centimeter (cm) | 69.4 centimeter (cm) |
Total Capacity (in liters) | - | 690 liter (l) |
Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | Reversible to left and right |
Refrigerator Lighting Type | LED lamp | LED lamp on ceiling and side walls |
Material of Shelves | Glass (oven door) | - |
Double Door | No | - |
Refrigerator Shelf Features | - | 4 small shelves on the door for dairy and egg storage / 1 shelf with retractable capability to increase space for large containers / Capability to increase number of shelves to 6 by removing drawers |
Refrigerator Capacity (Liters) | - | 375 liter (l) |
Fridge Interior Depth | - | 57.5 centimeter (cm) |
Freezer Door Opening Side | Upwards | - |
---|---|---|
Freezer Handle Design | Hidden | Protruding/Raised |
Freezer Capacity (Liters) | - | 315 liter (l) |
Cooling Distribution Capability | Yes (Direct Cool) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | No | - |
Refrigerator Compressor Type | - | Digital inverter |
Water Dispenser Type | Features internal compartment | Features internal compartment |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Ice Maker Type | - | Features internal compartment |
Display Type | No | Yes |
---|
Color Options | - | White |
---|---|---|
Product Weight | - | 148 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews