Product Classification | Microwave oven (radiation + element) | Microwave oven (radiation + element) |
---|
Display Type | Digital display | Digital display |
---|---|---|
Capacity | 40 liter (l) | 32 liter (l) |
Grill Details | Features heating element in the ceiling of the cooking compartment | Features heating element in the ceiling of the cooking compartment |
---|---|---|
Grill | Yes | Yes |
Convection | No | Yes |
Power Voltage Consumption | 230 volt (v) | - |
Door Opening Direction | Right to left | Top to bottom |
---|---|---|
Chamber Type | Rectangular/Square | Rectangular/Square |
Container Material | Glassy (material) | Glassy (material) |
Chamber Lighting | Optical fibers | Optical fibers |
Inner Wall Material | Ceramic | Ceramic |
Size and Dimensions | 45.9 * 55.5 * 31.3 centimeter (cm) | 50.6 * 52.3 * 30.9 centimeter (cm) |
Product Weight | 19 kilogram (kg) | 20 kilogram (kg) |
Power Adjustment for Cooking | Up to 10 levels | Up to 6 levels |
---|---|---|
Auto Cook | Yes | Yes |
Automatic Defrost | Yes | Yes |
Combination Cooking | Yes | Yes |
Cooking Time Adjustment | Up to 60 minutes | - |
Rotisserie Capability | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews