| Bluetooth Support | Version 4.2 | Version 4.2 |
|---|---|---|
| Memory Card Slot | No | No |
| Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Remote Control / Battery / Power Cable / User Manual |
|---|
| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| Other visual specifications | Crystal Processor 4K image processing engine / Picture Quality Index 2000 / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - |
| Wide Color Gamut (WCG) Support | Yes | Yes |
| Resolution Enhancement | Yes | Yes |
| 3D Playback Capability | No | No |
| Display Size | 69.5 inch | 54.6 inch |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| Refresh rate | - | 120 hertz (hz) |
| Stand Type | Two feet with fork design | Two side feet |
|---|---|---|
| Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 33 * 73.8 * 122.7 centimeter (cm) |
| Total Weight With Stand | 28.6 kilogram (kg) | 19.5 kilogram (kg) |
| Wall Mountable Capability | VESA standard 300 x 400 mm | VESA standard 300 x 300 mm |
| Size Without Stand | - | 5.3 * 71.2 * 122.7 centimeter (cm) |
| Net Weight Without Stand | - | 17.9 kilogram (kg) |
| Audio Output Mode | Downward facing | - |
|---|---|---|
| Speaker System Type | 2 channel | 3.2 channel |
| Audio Capabilities | Adaptive Sound / Bluetooth headset connectivity / Multiroom Link for controlling and sharing one music source across multiple audio devices / Enhanced sound quality using soundbar and Samsung Q-Symphony Lite capability | Digital Amplifier (S-Master Digital Amplifier) / Surround sound simulation (3D Surround Upscaling) |
| Number of Speakers | 2 x 10W speakers | 3 x 10W speakers |
| Number and type of subwoofers | - | 2 x 10W subwoofers |
| Headphone Output Port | Yes | Yes |
|---|
| Web Browser Support | Yes | Yes |
|---|
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | tizen | Android |
| Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, H.265, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VP9, VOB, VRO, WebM, WMV / JPEG |
| Supported Image Formats | - | JPEG, GIF, PNG, MPO |
| Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC |
| Composite Port (AV) | Yes | Yes |
|---|---|---|
| Wi-Fi Connection | Yes | - |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Component Interface | No | No |
| S/PDIF Output Port | No | No |
| Coaxial Digital Output | No | No |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | Yes | Yes |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| Additional Features | - | Electronic Program Guide (EPG) / App installation capability / On/Off timer / Power saving mode / Subtitle display capability / Wired and Bluetooth mouse and keyboard connectivity / Apple Airplay support / Text zoom capability / Text-to-speech capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews