Bluetooth Support | Version 4.2 | Yes |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Magic Remote / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Picture Quality Index 2000 / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | Various picture display modes / HDR Dynamic Tone Mapping / Smart image brightness control / HEVC and VP9 codec support / Auto Low Latency Mode (ALLM) / HGiG mode |
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Display Size | 69.5 inch | 42.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Stand Type | Two feet with fork design | Two side feet with fork design |
---|---|---|
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | - |
Total Weight With Stand | 28.6 kilogram (kg) | - |
Wall Mountable Capability | VESA standard 300 x 400 mm | Yes |
Audio Output Mode | Downward facing | Downward facing |
---|---|---|
Speaker System Type | 2 channel | 2 channel |
Audio Capabilities | Adaptive Sound / Bluetooth headset connectivity / Multiroom Link for controlling and sharing one music source across multiple audio devices / Enhanced sound quality using soundbar and Samsung Q-Symphony Lite capability | Music playback via Bluetooth / Proprietary AI for sound adjustment / Clear sound (Clear Voice III) / Surround sound (Ultra Surround) |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | tizen | - |
Composite Port (AV) | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | - |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Standby Power Consumption | - | Less than 0.5W |
---|
Processor specifications | - | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews