Pipe Design Type | Telescopic | Telescopic |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
---|---|---|
Bin Type (Bagged or Bagless) | Bagged | Bagless |
Cord Winder Capability | Automatic | Automatic |
---|---|---|
Bin Full Indicator | Yes | - |
Liquid Suction Capability | No | - |
Cyclone Filter | No | No |
Bin Capacity | 6 liter (l) | 1.3 liter (l) |
Performance Range | 14 meter (m) | 8 meter (m) |
Output Filter Type | - | Yes |
Noise Level | - | 82 decibel (db) |
Pipe Material | Metal | Steel |
---|---|---|
Nozzle Design | Dual-mode | Dual-mode |
Wheel Material | Plastic | - |
Size and Dimensions | 21 * 27 * 47 centimeter (cm) | 29.5 * 33 * 59.5 centimeter (cm) |
Product Weight | 5.4 kilogram (kg) | 4.5 kilogram (kg) |
Cord Length | 12 meter (m) | 5.3 meter (m) |
Tank Material | - | Transparent plastic |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews