Vacuum Cleaner Design Type | خانگی خوابیده | خانگی خوابیده |
---|---|---|
Bin Type (Bagged or Bagless) | کیسهای | کیسهای |
Motor Power | 1800 W | 2500 W |
Bin Capacity | 5 لیتر | - |
---|---|---|
Liquid Suction Capability | No | No |
Input Filter Type | Yes | - |
Cyclone Filter | No | No |
Noise Level | 74 دسیبل | - |
Performance Range | 15 متر | 15 متر |
Cord Winder Capability | اتوماتیک | اتوماتیک |
Bin Full Indicator | Yes | Yes |
Output Filter Type | - | HEPA |
Size and Dimensions | 27.5 * 32 * 48 سانتیمتر | 21 * 27 * 47 سانتیمتر |
---|---|---|
Cord Length | 12 متر | 15 متر |
Nozzle Design | دو حالته | - |
Product Weight | 5.5 کیلوگرم | 5.4 کیلوگرم |
Wheel Material | - | پلاستیکی |
Pipe Design Type | تلسکوپی | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews