Box Contents | Remote control / Power cable / User manual | 360° Bluetooth Remote Control / Stand and Accessories / Power Cable / User Manual |
---|
Number and Type of USB Ports | 2x USB 2.0 ports | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
HDR (High Dynamic Range) Technology | No | - |
2D to 3D Conversion | No | - |
3D to 2D conversion | No | - |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Display Size | 32 inch | 74.5 inch |
Panel Image Resolution | 768 * 1366 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 120 hertz (hz) |
Brightness level | - | 500 to 1000 nits |
Other visual specifications | - | 8-bit color depth / MEMC support / 100% NTSC color space coverage / 95% DCI-P3 color space coverage / QLED technology |
Supported Audio Standards | Has Standard, Music, Movie, Sports event, and User preset modes | - |
---|---|---|
Audio Output Mode | Downward facing | - |
Number and type of subwoofers | No | 4 Woofers |
Speaker System Type | 2 channel | 2.4 channel |
Number of Speakers | 2 x 10W speakers | 2 x 15W speakers |
Stand Type | Two side feet with fork design | Single central stand with flat design |
---|---|---|
Wall Mountable Capability | Yes | VESA standard 300 x 400 mm |
Size Without Stand | 8.7 * 47.6 * 73.1 centimeter (cm) | 7.9 * 96.6 * 167.3 centimeter (cm) |
Net Weight Without Stand | 4.23 kilogram (kg) | 31.1 kilogram (kg) |
Size With Stand | 43.5 * 18.1 * 73.1 centimeter (cm) | 36.9 * 103 * 167.3 centimeter (cm) |
Total Weight With Stand | 4.3 kilogram (kg) | 33.3 kilogram (kg) |
Total package dimensions | - | 23 * 110.3 * 184 centimeter (cm) |
Packaging Weight | - | 43.9 kilogram (kg) |
Composite Port (AV) | Yes | No |
---|---|---|
Component Interface | Yes | No |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Wi-Fi Connection | No | Yes |
S/PDIF Output Port | No | No |
ARC (Audio Return Channel) Support | No | Yes |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | Yes |
Coaxial Digital Output | No | No |
HDMI Port Type | - | 2x HDMI 2.0 ports and 1x HDMI 2.1 port with eARC support |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | Version 5.0 |
Headphone Output Port | No | Yes |
---|
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | Android 10 |
Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, H.265, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VP9, VOB, VRO, WebM, WMV / JPEG |
Supported Image Formats | - | JPEG, GIF, PNG, MPO |
Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC |
Processor specifications | - | Quad-core MediaTek MT9611 processor |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews