| Box Contents | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
|---|
| Number and Type of USB Ports | 2x USB 2.0 ports | - |
|---|
| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| 3D Playback Capability | No | No |
| HDR (High Dynamic Range) Technology | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | No | Yes |
| Resolution Enhancement | No | Yes |
| Display Size | 32 inch | 54.6 inch |
| Panel Image Resolution | 768 * 1366 pixel (px) | 1080 * 1920 pixel (px) |
| Panel Manufacturer | - | LG |
| Other visual specifications | - | Color Master Engine / Pixel Dimming capability for improved lighting and deeper black color / Deep black display / True Color Accuracy color enhancement / ULTRA Luminance technology for improved image contrast |
| Refresh rate | - | 100 hertz (hz) |
| Supported Audio Standards | Has Standard, Music, Movie, Sports event, and User preset modes | - |
|---|---|---|
| Audio Output Mode | Downward facing | - |
| Number and type of subwoofers | No | No |
| Speaker System Type | 2 channel | 2 channel |
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio Capabilities | - | Ultra Surround sound / Clear Voice II clear sound / Smart sound mode / LG Sound Sync capability for easy wireless connection of home theater, soundbar, etc. |
| Stand Type | Two side feet with fork design | Single central stand with flat design |
|---|---|---|
| Wall Mountable Capability | Yes | Yes |
| Size Without Stand | 8.7 * 47.6 * 73.1 centimeter (cm) | 4.8 * 70.8 * 122.9 centimeter (cm) |
| Net Weight Without Stand | 4.23 kilogram (kg) | 16.7 kilogram (kg) |
| Size With Stand | 43.5 * 18.1 * 73.1 centimeter (cm) | 22.5 * 75.9 * 122.9 centimeter (cm) |
| Total Weight With Stand | 4.3 kilogram (kg) | 20 kilogram (kg) |
| Composite Port (AV) | Yes | Yes |
|---|---|---|
| Component Interface | Yes | Yes |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Wi-Fi Connection | No | - |
| S/PDIF Output Port | No | No |
| ARC (Audio Return Channel) Support | No | No |
| HDMI CEC Technology Support | No | No |
| Optical Digital Output | No | Yes |
| Coaxial Digital Output | No | No |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | No | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | No | Yes |
| Wireless Casting and Sharing Technology | No | Yes |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | No | Yes |
| Headphone Output Port | No | No |
|---|
| Web Browser Support | No | Yes |
|---|
| Smart User Interface | No | Yes |
|---|---|---|
| Supported Video Formats | - | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP9 |
| Supported Image Formats | - | JPEG, PNG, BMP |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews