| Bluetooth Support | Version 4.2 | Version 5.0 |
|---|---|---|
| Memory Card Slot | No | No |
| Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Magic Remote / Power cable / User manual |
|---|
| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| Other visual specifications | Crystal Processor 4K image processing engine / Picture Quality Index 2000 / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - |
| Wide Color Gamut (WCG) Support | Yes | Yes |
| Resolution Enhancement | Yes | Yes |
| 3D Playback Capability | No | No |
| Display Size | 69.5 inch | 41.5 inch |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Refresh rate | - | 120 hertz (hz) |
| Response time | - | 1 millisecond (ms) |
| Stand Type | Two feet with fork design | Single central stand |
|---|---|---|
| Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 17 * 57.7 * 93.2 centimeter (cm) |
| Total Weight With Stand | 28.6 kilogram (kg) | 9.3 kilogram (kg) |
| Wall Mountable Capability | VESA standard 300 x 400 mm | VESA standard 200 x 300 mm |
| Color Options | - | Graphite (Pencil Lead color) |
| Size Without Stand | - | 4.1 * 54 * 93.2 centimeter (cm) |
| Net Weight Without Stand | - | 9 kilogram (kg) |
| Audio Output Mode | Downward facing | Downward facing |
|---|---|---|
| Speaker System Type | 2 channel | 2 channel |
| Audio Capabilities | Adaptive Sound / Bluetooth headset connectivity / Multiroom Link for controlling and sharing one music source across multiple audio devices / Enhanced sound quality using soundbar and Samsung Q-Symphony Lite capability | Music playback via Bluetooth and wireless (WiSA) / Clear Voice Pro clear sound / Sound enhancer / Surround sound (OLED Surround) / AI automatic sound adjustment (AI Sound Pro) |
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Headphone Output Port | Yes | Yes |
|---|
| Web Browser Support | Yes | Yes |
|---|
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | tizen | - |
| Composite Port (AV) | Yes | No |
|---|---|---|
| Wi-Fi Connection | Yes | - |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Optical Digital Output | Yes | No |
| Component Interface | No | No |
| S/PDIF Output Port | No | Yes |
| Coaxial Digital Output | No | No |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | Yes | - |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews