Bluetooth Support | Version 5.0 | Yes |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote control model MR21 / Power cable / User manual | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | HDR Dynamic Tone Mapping / Advanced Color Enhancer / NanoCell and NanoColor technology / True Color Accuracy color enhancement / Image Noise Reducer / Various default modes for movie, game, etc. / Special game settings capability | - |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Display Size | 54.6 inch | 55 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | 178 degree (°) | - |
Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
HDR (High Dynamic Range) Technology | - | Yes |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Viewing angle range | - | 178 degree (°) |
Refresh rate | - | 60 hertz (hz) |
Response time | - | 8 millisecond (ms) |
Audio Capabilities | Music playback via Bluetooth | - |
---|---|---|
Audio Output Mode | Downward facing | - |
Speaker System Type | 2 channel | 2 channel |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Size With Stand | 25.7 * 78.1 * 123.3 centimeter (cm) | 22.6 * 80.4 * 122.7 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | - |
Wall Mountable Capability | - | Yes |
Net Weight Without Stand | - | 16.9 kilogram (kg) |
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | - | Android |
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | - |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Headphone Output Port | No | - |
---|
Additional Features | - | Electronic Program Guide (EPG) / Capability to record currently playing content on external storage / Child Lock / Teletext |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews