Box Contents | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 65 inch | 48.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | - |
Other visual specifications | - | Triple XD Engine |
HDR (High Dynamic Range) Technology | - | No |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Refresh rate | - | 60 hertz (hz) |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | Clear Voice clear sound |
---|---|---|
Audio Output Mode | - | Downward facing |
Number and type of subwoofers | - | No |
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Two side feet of fork type |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | - |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | 5.8 * 65 * 110.2 centimeter (cm) |
Net Weight Without Stand | 16.4 kilogram (kg) | 13.1 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 19.8 * 69.8 * 110.2 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 13.3 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | 14.2 * 75.9 * 119.6 centimeter (cm) |
Packaging Weight | 23.6 kilogram (kg) | 16.9 kilogram (kg) |
Smart UI Type | Android | - |
---|---|---|
Smart User Interface | Yes | No |
Bluetooth Support | Yes | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | No |
---|
Web Browser Support | Yes | No |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | No |
HDMI CEC Technology Support | Yes | No |
Optical Digital Output | Yes | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Digital Receiver | - | No |
Ambient Light Sensor | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews