Box Contents | Remote control / Power cable / User manual | Remote control L-Con / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Display Size | 65 inch | 42.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | - |
Panel Manufacturer | - | LG |
Other visual specifications | - | Color Master image engine |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Refresh rate | - | 50 hertz (hz) |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | Clear Voice clear sound / Virtual Surround sound mode |
---|---|---|
Number of Speakers | 2 x 15W speakers | 2 x 5W speakers |
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | Yes |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | - |
Net Weight Without Stand | 16.4 kilogram (kg) | - |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | - |
Total Weight With Stand | 16.7 kilogram (kg) | - |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | - |
Packaging Weight | 23.6 kilogram (kg) | - |
Smart UI Type | Android | - |
---|---|---|
Smart User Interface | Yes | No |
Supported Video Formats | - | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP9 |
Supported Image Formats | - | JPEG, MPO, JPS |
Supported Audio Formats | - | AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Bluetooth Support | Yes | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | No |
---|
Composite Port (AV) | Yes | No |
---|---|---|
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | No |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | Yes |
Processor specifications | Quad-core | Single-core |
---|
Additional Features | - | Energy Saving Mode / Pre-installed simple games |
---|
Number and Type of USB Ports | - | 1x USB 2.0 port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews