Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 32 foot (ft) | 26 foot (ft) |
Total Capacity (in liters) | 612 liter (l) | 623 liter (l) |
Overall Device Width | 130 centimeter (cm) | 126 centimeter (cm) |
Overall Device Height | 192 centimeter (cm) | 170 centimeter (cm) |
Overall Device Depth | 70 centimeter (cm) | 73 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp |
Double Door | No | No |
Refrigerator Capacity (Liters) | 402 liter (l) | 366 liter (l) |
Refrigerator Shelf Features | - | 3 small shelves on the door |
Material of Shelves | - | Tempered glass (oven door) |
Freezer Handle Design | Hidden | Hidden |
---|---|---|
Freezer Capacity (Liters) | 210 liter (l) | 257 liter (l) |
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Connection to city water | Features internal compartment |
---|---|---|
Ice Maker Type | Requires connection to city water | - |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | No |
Display Type | Yes | Yes |
---|
Product Weight | 180 kilogram (kg) | 100 kilogram (kg) |
---|---|---|
Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews