Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (bottom) |
---|---|---|
Total Capacity (in cubic feet) | 40 foot (ft) | 26 foot (ft) |
Total Capacity (in liters) | 601 liter (l) | 510 liter (l) |
Overall Device Width | 120 centimeter (cm) | 82 centimeter (cm) |
Overall Device Height | 185.5 centimeter (cm) | 180 centimeter (cm) |
Overall Device Depth | 71.5 centimeter (cm) | 75.3 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
---|---|---|
Refrigerator Door Opening Side | Reversible to left and right | To the right |
Refrigerator Lighting Type | LED lamp | LED lamp |
Double Door | No | No |
Refrigerator Capacity (Liters) | 351 liter (l) | 371 liter (l) |
Freezer Handle Design | Protruding/Raised | Hidden |
---|---|---|
Freezer Capacity (Liters) | 250 liter (l) | 139 liter (l) |
Refrigerator Compressor Type | Digital inverter | Piston compressor |
---|---|---|
Cooling Distribution Capability | Multi (flow) | - |
Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
Quiet System | - | No |
Water Dispenser Type | Features internal compartment | Features internal compartment |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | No | Yes |
Ice Maker Type | - | Features internal compartment |
Display Type | Yes | Yes |
---|
Color Options | - | White |
---|---|---|
Product Weight | - | 100 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews