Color Options | White | - |
---|---|---|
Product Weight | - | 100 kilogram (kg) |
Refrigerator Freezer Classification | Single freezer (top) | Side-by-side |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | 28 foot (ft) |
Total Capacity (in liters) | 290 liter (l) | 840 liter (l) |
Overall Device Width | 66 centimeter (cm) | 91.6 centimeter (cm) |
Overall Device Height | 160 centimeter (cm) | 181.6 centimeter (cm) |
Overall Device Depth | 60 centimeter (cm) | 72 centimeter (cm) |
Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | - |
Refrigerator Lighting Type | Lamp | LED lamp on ceiling and back wall |
Material of Shelves | Glass (oven door) | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | - | 504 liter (l) |
Freezer Door Opening Side | Upwards | - |
---|---|---|
Freezer Handle Design | Hidden | Protruding/Raised |
Freezer Capacity (Liters) | - | 336 liter (l) |
Refrigerator Compressor Type | Piston compressor | Digital inverter |
---|---|---|
Cooling Distribution Capability | Yes (Direct Cool) | Multi (flow) |
Quiet System | No | - |
Frost Prevention System | - | No Frost (refrigerator and freezer) |
Display Type | No | Yes |
---|
Water Dispensing Capability | No | Yes |
---|---|---|
Ice Maker System | No | Yes |
Water Dispenser Type | - | Connection to city water |
Ice Maker Type | - | Requires connection to city water |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews