| Device Technical Design | Front load | Front load |
|---|---|---|
| Door Color | Black with chrome frame | Black with chrome frame |
| Door Material | Glassy / Made of glass | - |
| Drum Material Type | Stainless Steel | Stainless Steel |
|---|---|---|
| Water Inlet Type | 1 inlet (cold) | 1 inlet (cold) |
| Door Opening Side | To the left | To the left |
| Steam Wash Capability | Yes | No |
| Cold Water Wash Capability | Yes | Yes |
| Quick Wash | Yes | Yes |
| Halal Rinse | Yes | No |
| Washing Machine Second Compartment | No | No |
| Add Clothes During Wash Capability | No | Yes |
| Washing Machine Capacity | 8 kilogram (kg) | 9 kilogram (kg) |
| Maximum Wash Speed | 1200 revolutions per minute (rpm) | 1400 revolutions per minute (rpm) |
| Overall Machine Dimensions | 59.5 * 79.3 * 50 centimeter (cm) | 59 * 84.8 * 59.8 centimeter (cm) |
| Overall Washing Machine Weight | 57 kilogram (kg) | 72.6 kilogram (kg) |
| Add Clothes Function Description | - | Full door opening capability (Add Item) |
| Maximum Washing Machine Noise | - | 71 decibel (db) |
| Settings Display | LED display | LED display |
|---|---|---|
| Smart Diagnostics | Yes | Yes |
| Child Lock | Yes | Yes |
| Wi-Fi Connectivity | No | No |
| Energy Star Standard | No | No |
| Annual Power Consumption | - | 157 kW |
| Separate Drum Dryer | No | No |
|---|---|---|
| Anti-Wrinkle Technology | - | No |
| Quick Drying | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews