Pipe Design Type | Telescopic | Telescopic |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
---|---|---|
Bin Type (Bagged or Bagless) | Bagged | Bagged |
Cord Winder Capability | Automatic | Automatic |
---|---|---|
Liquid Suction Capability | No | No |
Cyclone Filter | No | No |
Bin Capacity | 6 liter (l) | 3.5 liter (l) |
Noise Level | 65 decibel (db) | 80 decibel (db) |
Performance Range | - | 8 meter (m) |
Nozzle Design | Dual-mode | Dual-mode |
---|---|---|
Size and Dimensions | 27 * 30 * 50 centimeter (cm) | 23.7 * 29 * 36.7 centimeter (cm) |
Product Weight | 8.6 kilogram (kg) | 4.2 kilogram (kg) |
Cord Length | 5 meter (m) | 5 meter (m) |
Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews