Connection Type | Wireless (detachable cable for wireless use of the device) | True Wireless |
---|
Body Material | Metallic | Plastic |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Clipper | Trimmer |
Body Design Type | Regular/Normal | Regular/Normal |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Stainless steel |
Display Type | Yes | Yes |
Head Angle Adjustment | Yes | No |
Fast Charging Capability | No | No |
Water Resistance | No | No |
Battery Charging Time | 3 hour (h) | 3 hour (h) |
Maximum Battery Life | 5 hour (h) | 120 minute (min) |
Motor Speed | - | 6500 (RPM) revolutions per minute (rpm) |
Cutting Size Range | - | 0.1 millimeter (mm) |
Device Status Display | Via LED display | Via LED indicator |
---|---|---|
Zero Cut Capability | Yes | Yes |
Line Cutting Capability | Yes | Yes |
Shadow Cutting Capability | Yes | Yes |
Wet Shaving Capability | No | No |
Size and Dimensions | 40 * 55 * 190 millimeter (mm) | 32 * 35 * 159 centimeter (cm) |
---|---|---|
Product Weight | 366 gram (g) | 150 gram (g) |
Color Options | - | Blue |
Battery Technology | - | Lithium-Ion |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews