Clipper Classification | تک تیغه خطی | تک تیغه خطی |
---|---|---|
Clipper Class | تریمر (Trimmer) | تریمر (Trimmer) |
Body Design Type | ارگونومیک | معمولی |
Movable Head Series | No | No |
Display Type | No | No |
---|---|---|
Cutting Technique of Device | برش مستقیم | برش مستقیم |
Head Angle Adjustment | Yes | No |
Blade Material | استیل ضدزنگ | استیل ضدزنگ |
Water Resistance | Yes | No |
Battery Charging Time | 60 دقیقه | 8 ساعت |
Maximum Battery Life | 120 دقیقه | 60 دقیقه |
Fast Charging Capability | Yes | No |
Connection Type | بیسیم (سیم قابل جداسازی و استفاده بیسیم از ماشین) | بیسیم (سیم قابل جداسازی و استفاده بیسیم از ماشین) |
---|
Zero Cut Capability | Yes | Yes |
---|---|---|
Line Cutting Capability | Yes | Yes |
Shadow Cutting Capability | Yes | No |
Device Status Display | از طریق نشانگر LED | از طریق نشانگر LED |
Wet Shaving Capability | Yes | No |
Number of Combs and Heads Included | 13 | - |
---|---|---|
Product Weight | 155 گرم | 145 گرم |
Color Options | - | آبی |
Body Material | پلاستیک | پلاستیک |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews