Modem Mobility Classification | Desktop / Tabletop | Portable |
---|---|---|
Size and Dimensions | - | 14 * 31 * 101 millimeter (mm) |
Product Weight | - | 32 gram (g) |
Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
---|---|---|
4.5G Connectivity Support | Yes | - |
Multi-Band Capability | Dual-band | - |
---|---|---|
Maximum Speed in 2.4 GHz Band | 300 Mbps | - |
Maximum Bandwidth 5.0 GHz | 867 Mbps | - |
Number of External Antennas | - | No external antenna |
USB Port | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews