Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | May 24, 2022 | January 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | February 9, 2022 | - |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 4.3 (Jelly Bean) |
Front Panel Material | Glass - Gorilla Glass 3 | - |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | - |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | - |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | - |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 179 gram (g) | 160 gram (g) |
---|
Screen Size | 6.43 inch | 5.7 inch |
---|---|---|
Highest Refresh Rate | 90 hertz (hz) | - |
Screen-to-Body Ratio | ~84.5 percent (%) | ~68.9 percent (%) |
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 8 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 1 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews