Battery Technology | NB-6LH Lithium-Ion Battery | Internal battery rechargeable via USB |
---|
Maximum Aperture (f-stop) | F3.8–6.9 | - |
---|
Car Body Type | Compact | Action camera |
---|
Maximum image resolution | 5184 x 3888 | 4000 x 3000 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 12 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
ISO sensitivity range | Auto, 80-3200 | - |
---|---|---|
Uncompressed format | No | No |
Internal image stabilization technology | Yes | No |
Number of screen pixels | 922,000 point / dot | 691,200 point / dot |
Rotatable display type | Fixed | Fixed |
---|---|---|
Live view mode | Yes | No |
Viewfinder display | No | No |
Display size | 3 inch | 2.2 inch |
Exposure compensation (EV) | ±4 | - |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | No | No |
Built-in flash coverage distance | 3.50 meter (m) | - |
Minimum shutter speed | 15 second (s) | - |
Maximum shutter speed | 1/2000 second (s) | - |
Maximum continuous shutter rate | 2.5 frames per second (fps) | 30.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | - |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | No |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Wi-Fi Connection | Yes | No |
---|
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 25-450 millimeter (mm) | - |
Maximum optical zoom power | 18 times (e.g., 2x for 2 times) | - |
Closest macro focus distance | 5 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | - |
Device Internal Microphone | No | Multi-array / Multiple |
---|
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | No |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | 1080 * 1920 (30p) ** 720 * 1280 (30p) ** 640 * 480 (30 ) frames per second (fps) | 2160 x 3840 (24 and 30 fps) / 1520 x 2704 (30 and 60 fps) / 1440 x 1920 (30 and 60 fps) / 1080 x 1920 (30, 60, and 120 fps) |
International Launch Price | 249 dollar ($) \$ | 169 dollar ($) \$ |
---|
Total weight with battery | 191 gram (g) | 96 gram (g) |
---|---|---|
Size and Dimensions | 105 x 61 x 27 mm | 65 x 42 x 21 mm |
Auto Focus | - | Touch / Live View |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews