Memory Usage Type | Internal | Internal |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 3500 megabytes per second (mb/s) | 560 megabytes per second (mb/s) |
Sequential Write Speed | 1200 megabytes per second (mb/s) | 540 megabytes per second (mb/s) |
Average Lifespan | 2,000,000 hours (MTBF) / 160 Terabytes Written (TBW) | 1,500,000 hours (MTBF) / 425 Terabytes Written (TBW) |
Operating Voltage | - | 5 volt (v) |
RAID Support | Yes | No |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | Yes |
S.M.A.R.T Support | No | Yes |
LED Status Indicator | No | No |
---|
Size and Dimensions | 6.1 * 22 * 80 millimeter (mm) | 7 * 69.9 * 100 millimeter (mm) |
---|---|---|
Product Weight | 11 gram (g) | 59 gram (g) |
Power Consumption | 0.33W in active mode / 0.14W in standby mode | 1.36W in active mode / 0.32W in standby mode |
---|
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews