Bluetooth Support | 5.2, A2DP, LE | Yes, Version 5.2 |
---|---|---|
NFC Support | Yes (market dependent) | Yes |
Wireless Network Type | No | No |
GPS Support | No | - |
USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
Introduction Time | Announced May 24, 2022 | December 11, 2022 |
---|---|---|
Availability Status | Available, released May 31, 2022 | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Water resistant up to 5 ATM (50 meters deep) / TPU band with aluminum buckle | Circular stainless steel body / Silicone or leather band / Water resistant up to 5 ATM (50 meters deep) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 6.0 and later and iOS version 12.0 and later |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, 6-axis accelerometer, Compass | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Bioelectrical impedance sensor, Accelerometer, Gyroscope, Geomagnetic sensor, Air pressure sensor, Ambient light sensor, Temperature detection |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black, Green, Cream, Pink, Orange, Sky Blue | Black, Gold |
---|
Equivalent Name | Xiaomi M2120B1 (Standard version) ** Xiaomi M2130B1 (NFC version) | - |
---|
Product Weight | Standard Version: 13.5 g / NFC Version: 13.8 g | - |
---|---|---|
Size and Dimensions | 12.25 * 20.7 * 46.5 millimeter (mm) | 42.3 * 42.3 * 10.2 millimeter (mm) |
Screen Size | 1.62 inch | 1.32 inch |
---|---|---|
Display Resolution | 192 * 490 pixel (px) | - |
Display Technical Details | 500 nits brightness / 326 ppi pixel density | Always-on Display |
Screen protector type | - | Sapphire glass |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 305 mAh Li-Po battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews