Bluetooth Support | 5.2, BLE | Version 5.2 |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | - |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | - |
USB Connections Type | No, charges via proprietary charging dock | No, charges wirelessly |
Introduction Time | July 4, 2022 | August 11, 2022 |
---|---|---|
Availability Status | Available, released to market | Available, released August 12, 2022 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | - |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.47 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | Circular display |
Multi-Touch Capability | Yes | - |
Display Resolution | - | 480 * 480 pixel (px) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 6 and iOS 13 and newer versions |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Heart rate sensor with blood oxygen calculation, accelerometer, gyroscope, compass, barometer, light sensor, on-wrist detection sensor, thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Features built-in microphone to answer calls / Capability to display phone notifications |
Other Features and Capabilities | - | Heart rate calculation, blood oxygen level sensing, distance traveled calculation, sleep quality sensing, supports multiple sports, watch face support |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Silver frame with leather band / Black frame with rubber band |
---|
Product Weight | 20.5 g (Without Strap) | - |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 11.28 * 46 * 46 millimeter (mm) |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 500 mAh Li-Ion battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews