OS Version | Android 9.0 | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 150 inch | 300 inch |
Minimum Image Diameter | 40 inch | 30 inch |
Physical Panel Dimensions | - | 0.55 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | No |
Aperture Opening Amount | - | f/1.49 to f/1.79 |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 650 lumen (lm) | 3800 lumen (lm) |
Minimum Distance to the Screen | 1.3 meter (m) | 1.8 meter (m) |
Maximum Distance to the Screen | 5 meter (m) | 2.17 meter (m) |
Throw Ratio | - | 1.48 to 1.77 |
Color variety produced | - | 1.07 billion colors |
Color Light Brightness | - | 3800 lumen (lm) |
Magnification Level | - | 1.2 times (e.g., 2x for 2 times) |
Overall Projector Weight | 3300 gram (g) | 2500 gram (g) |
---|---|---|
Overall Projector Dimensions | - | 82 * 237 * 302 millimeter (mm) |
Highest Refresh Rate | - | 120 hertz (hz) |
---|
Focal Length in Millimeters | - | 16.9 to 20.28 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews