OS Version | Android 9.0 | - |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 130 inch | 301 inch |
Minimum Image Diameter | 60 inch | 28 inch |
Power Source Type | Mains power | Mains power |
---|---|---|
Charging Method | Via DC input | - |
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | Yes | No |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 450 lumen (lm) | 3600 lumen (lm) |
Color Light Brightness | 450 lumen (lm) | 3600 lumen (lm) |
Magnification Level | 1.2 times (e.g., 2x for 2 times) | 1.1 times (e.g., 2x for 2 times) |
Throw Ratio | - | 1.47 to 1.62 |
Minimum Distance to the Screen | - | 1 meter (m) |
Maximum Distance to the Screen | - | 9.8 meter (m) |
Overall Projector Dimensions | 185 * 235 * 255 millimeter (mm) | 108 * 244 * 316 millimeter (mm) |
---|---|---|
Overall Projector Weight | 1200 gram (g) | 2800 gram (g) |
Focal Length in Millimeters | - | 15.59 to 17.14 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews