OS Version | Android 9.0 | Android 7.1 |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|---|---|
RAM Memory | - | 1 Gigabyte DDR3 |
General Grouping | Portable | Portable |
---|---|---|
Maximum Image Diameter | 130 inch | 100 inch |
Minimum Image Diameter | 60 inch | 20 inch |
Physical Panel Dimensions | - | 0.2 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | Via DC input | Via Micro-USB port |
Battery Capacity | - | 5200mAh |
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | Yes |
Processor specifications | - | 4 Cortex-A7 core |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 450 lumen (lm) | 100 lumen (lm) |
Color Light Brightness | 450 lumen (lm) | 100 lumen (lm) |
Magnification Level | 1.2 times (e.g., 2x for 2 times) | - |
Minimum Distance to the Screen | - | 0.5 meter (m) |
Maximum Distance to the Screen | - | 3 meter (m) |
Overall Projector Dimensions | 185 * 235 * 255 millimeter (mm) | 120 * 68 * 68 millimeter (mm) |
---|---|---|
Overall Projector Weight | 1200 gram (g) | 453 gram (g) |
Equivalent Name | - | Anker Nebula 848061056983 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews