OS Version | Android 9.0 | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 120 inch | 150 inch |
Minimum Image Diameter | - | 40 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | No |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
Minimum Distance to the Screen | 1.5 meter (m) | 1.3 meter (m) |
White Light Brightness | - | 3500 lumen (lm) |
Color Light Brightness | - | 3500 lumen (lm) |
Highest Refresh Rate | 60 hertz (hz) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews