OS Version | Android 9.0 | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 120 inch | 300 inch |
Minimum Image Diameter | - | 30 inch |
Physical Panel Dimensions | - | 0.61 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | No |
Aperture Opening Amount | - | f/1.51 to f/1.99 |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
Minimum Distance to the Screen | 1.5 meter (m) | - |
Throw Ratio | - | 1.32 to 2.14 |
Color variety produced | - | 1.07 billion colors |
White Light Brightness | - | 4000 lumen (lm) |
Color Light Brightness | - | 4000 lumen (lm) |
Color Processing | - | 10 bit |
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
---|
Overall Projector Dimensions | - | 90 * 282 * 309 millimeter (mm) |
---|---|---|
Overall Projector Weight | - | 3100 gram (g) |
Focal Length in Millimeters | - | 18.2 to 29.2 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews