OS Version | Android 9.0 | - |
---|
General Grouping | Portable | Portable |
---|---|---|
Maximum Image Diameter | 120 inch | 80 inch |
Minimum Image Diameter | - | 17 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via Micro-USB port |
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | No |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | No |
---|---|---|
Minimum Distance to the Screen | 1.5 meter (m) | 0.5 meter (m) |
White Light Brightness | - | 70 lumen (lm) |
Color Light Brightness | - | 70 lumen (lm) |
Maximum Distance to the Screen | - | 2.4 meter (m) |
Highest Refresh Rate | 60 hertz (hz) | - |
---|
Remote Control | - | No |
---|
Overall Projector Dimensions | - | 85 * 16.5 * 85 millimeter (mm) |
---|---|---|
Overall Projector Weight | - | 136 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews