General Grouping | Fixed | Portable |
---|---|---|
Maximum Image Diameter | 500 inch | 120 inch |
Minimum Image Diameter | 40 inch | 40 inch |
Physical Panel Dimensions | 0.61 inch | - |
Focus System Type | Manual | Manual |
---|---|---|
Aperture Opening Amount | 1.49 to 1.77 | - |
Wi-Fi Connection | No | No |
Bluetooth Connection | No | No |
Throw Ratio | 1.32 to 2.15 | - |
---|---|---|
Color variety produced | 1.07 billion colors | - |
Horizontal and Vertical Image Correction (Keystone) | Yes | - |
White Light Brightness | 2800 lumen (lm) | 200 lumen (lm) |
Color Light Brightness | 2800 lumen (lm) | 200 lumen (lm) |
Magnification Level | 1.62 times (e.g., 2x for 2 times) | - |
Color Processing | 10 bit | - |
Color Options | White | - |
---|
Overall Projector Dimensions | 131 * 275 * 333 millimeter (mm) | 86 * 122 * 165 millimeter (mm) |
---|---|---|
Overall Projector Weight | 4100 gram (g) | 616 gram (g) |
Highest Refresh Rate | 240 hertz (hz) | 60 hertz (hz) |
---|
Focal Length in Millimeters | 18.2 to 29.2 mm | - |
---|
OS Version | - | Android 9.0 |
---|
Power Source Type | - | Mains power |
---|---|---|
Charging Method | - | Via DC input |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews