Additional Features | Radio playback capability | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
---|
Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 5W | Two 7.5W |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | - |
Operational Range | 10 meter (m) | - |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
Battery Capacity | 1200mAh | 4150mAh |
Standby Battery Life | - | 5.5 day |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | - |
TF Card Support | Yes | - |
USB Port | Yes | - |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | - |
Audio Input Jack Type | 3.5mm | - |
Body Material | Plastic | Aluminum |
---|---|---|
Other Design Features | Shoulder strap attachable | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
Lighting | No | No |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Compatible with Xiao Ai app |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | - |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 568 gram (g) |
Frequency Response Range | 150-18000 hertz (hz) | - |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | 90 decibel (db) |
Driver Technical Specifications | - | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews