Display Resolution | FHD - 1920×1080 | 3200 × 2000 |
---|
Speaker Type | Internal stereo speakers | 2 x 2W speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | 120 hertz (hz) |
Other Display Features | - | 500 nits brightness / 100% sRGB color gamut coverage / 1200:1 contrast ratio |
Dedicated Graphics Memory | 6GB GDDR6 type and 96Bit | - |
---|
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | Yes |
Card Reader | No | Yes |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 14.9 * 242 * 350 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 1.78 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Storage Capacity | 1 terabyte (tb) | - |
---|
Battery size and capacity | 4-cell battery with 60 Wh capacity | 72Wh Battery |
---|
Processor Details | 13th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | Ryzen 7000 series / 8 cores / 16 threads / 4nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews