Battery Technology | Lithium Polymer | Lithium-Ion | Lithium-Ion |
---|---|---|---|
Battery Capacity | 5000mAh | 5000mAh | - |
Introduction Time | September 30, 2022 | November 18, 2022 | - |
---|---|---|---|
Availability Status | Released | Released | Released |
Official Release Date | February 18, 2022 | January 24, 2024 | - |
Operating System Type at Release | Android | Android | - |
Operating System at Release | Android 11 | Android 14 | - |
Price Range at Time of Release | - | 1299 dollar ($) \$ | - |
European SAR rate (SAR EU) | - | 1.06 W/kg (Head) / 1.30 W/kg (Body) | - |
Specific absorption rate (SAR) | - | 1.26 W/kg (head) / 0.62 W/kg (body) | - |
Front Panel Material | Glass - Gorilla Glass 5 | Glass - Gorilla Glass Armor | Glass - Ceramic Shield |
---|---|---|---|
Frame material type | - | Metal - Titanium | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable | Non-user replaceable |
---|---|---|---|
OTG Support | Yes | Yes | No |
Wireless Charging Support | No | Yes | Yes |
Speaker Type | Stereo (dual) | Stereo (dual) | Stereo (dual) |
---|---|---|---|
Number of 3.5mm Jacks | Yes | No | No |
Fingerprint Sensor Type | On the side of the phone | - | - |
---|---|---|---|
5G Support | Yes | Yes | Yes |
Memory Card Slot | Yes | No | No |
---|
Fast Charging Capability | Yes | Yes | Yes |
---|
Product Weight | 202 gram (g) | 233 gram (g) | 199 gram (g) |
---|---|---|---|
Size and Dimensions | 164.2 x 76.1 x 8.1 mm | 162.3 x 79 x 8.6 mm | 160.9 x 77.8 x 7.8 mm |
Screen Size | 6.67 inch | 6.8 inch | 6.7 inch |
---|---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~86.0 percent (%) | ~88.5 percent (%) | ~88.0 percent (%) |
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 200 megapixel (mp) | 48 megapixel (mp) |
---|---|---|---|
Macro Camera Type | 2 megapixel (mp) | - | - |
Ultra-Wide Lens | 8 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
Telephoto Lens | - | 50 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews