| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|---|---|
| Battery Capacity | 5020mAh | 5150mAh |
| Introduction Time | March 4, 2021 | - |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | March 24, 2021 | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 11 | Android 12 |
| European SAR rate (SAR EU) | 0.60 W/kg (head), 0.99 W/kg (body) | 0.977 W/kg (head) / 1.146 W/kg (body) |
| Specific absorption rate (SAR) | 1.03 W/kg (head), 0.72 W/kg (body) | - |
| Front Panel Material | Glass - Gorilla Glass 5 | Glass |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | Metal - 7000 Series Aluminum |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| OTG Support | Yes | Yes |
| Wireless Charging Support | No | No |
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
|---|---|---|
| 5G Support | No | No |
| Memory Card Slot | Yes | Yes |
|---|
| Fast Charging Capability | Yes | No |
|---|
| Product Weight | 193 gram (g) | 198 gram (g) |
|---|---|---|
| Size and Dimensions | 164 x 76.5 x 8.1 mm | - |
| Screen Size | 6.67 inch | 6.52 inch |
|---|---|---|
| Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
| Screen-to-Body Ratio | ~85.6 percent (%) | - |
| Main Camera Type - Wide/Standard | 108 megapixel (mp) | 20 megapixel (mp) |
|---|---|---|
| Macro Camera Type | 5 megapixel (mp) | 0.3 megapixel (mp) |
| Depth Sensor Camera | 2 megapixel (mp) | 0.3 megapixel (mp) |
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Main Selfie Camera Quality | 16 megapixel (mp) | 5 megapixel (mp) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews